For universitiesAdmissions dashboard
Admissions dashboard
Sample dataMidlands University (demo) · Statements of purpose, September 2027 entry
Fictional applicants at a fictional university, as of 2 November 2026.
Programme
Statements received
16
All programmes
Median typed in this tool
98%
Share of characters typed in the editor
Statements with pasted text
5
of 16 statements
Understanding check completed
11
of 16 applicants
Applicants
Most recent activity first.
- Typed in this tool
- Imported from a file
- AI fixes accepted in Ownhand
- Browser autocorrect
- Pasted
| Applicant | Programme | Words | Typed in this tool | Pasted | How it arrived | Check-ins | Understanding check | Last activity | Record |
|---|---|---|---|---|---|---|---|---|---|
| Mariam SiddiquiPakistan | MA TESOL | 449 | 99% | 0% | 4 | Not yet | |||
| Arash KarimiIran | MSc Data Science | 465 | 66% | 34% | 1 | Not yet | |||
| Ana Paula RibeiroBrazil | PhD Education | 823 | 41% | 0% | 3 | Done | |||
| Nguyen Thi LanVietnam | MA TESOL | 443 | 77% | 22% | 2 | Not yet | |||
| Daniyar SeitkaliKazakhstan | MSc Data Science | 413 | 97% | 2% | 2 | Not yet | |||
| Layla HaddadJordan | PhD Education | 896 | 71% | 0% | 7 | Done | |||
| Sofía HernándezMexico | MA TESOL | 434 | 99% | 0% | 4 | Done | |||
| Mehmet YılmazTürkiye | MSc International Business | 489 | 96% | 4% | 3 | Done | |||
| Grace WanjiruKenya | PhD Education | 845 | 99% | 0% | 6 | Done | |||
| Nadia RahmanBangladesh | MSc Data Science | 417 | >99% | 0% | 3 | Done | |||
| Aisha BelloNigeria | MSc Data Science | 458 | 98% | 0% | 4 | Done | |||
| Kwame MensahGhana | MSc International Business | 392 | 99% | 0% | 3 | Not yet | |||
| Park Ji-hoSouth Korea | MSc International Business | 421 | 88% | 11% | 3 | Done | |||
| Zhang WeiChina | MSc International Business | 429 | 45% | 0% | 3 | Done | |||
| Yuki TanakaJapan | MA TESOL | 487 | >99% | 0% | 5 | Done | |||
| Priya RaghunathanIndia | MSc Data Science | 476 | 99% | 0% | 6 | Done |
Typed in this tool is the share of characters typed in the Ownhand editor. Pasted text is labelled as it arrives and never gets AI edits. Neither is a verdict on who wrote it.